Ngày | Số tiền | Thông tin ủng hộ |
12/11/2020 | 1,000 | IBVCB.890280010.qwe.CT tu 0911000050407 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 1,000 | IBVCB.888994083.gdf.CT tu 0391000982215 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 5,000 | IBVCB.889563257.fbfgbgf.CT tu 0721000655329 toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 20,000 | IBVCB.888824611.Ung ho MS 2020 315 Anh Le Kim Long.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 20,000 | IBVCB.888823039.Ung ho MS 2020 314 Em Huynh Thanh Nhi.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 20,000 | IBVCB.888822549.Ung ho MS 2020 313 Anh Vu Trong Hieu.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 20,000 | IBVCB.888820980.Ung ho MS 2020 312 Me con chi Hien.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 20,000 | IBVCB.888820265.Ung ho MS 2020 311 Be Vu Huy Hoang.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 50,000 | 458528.111220.151912.NCHCCCL Nguyen Ha Nhu Van 0932948323 |
12/11/2020 | 50,000 | IBVCB.889595752.Ung ho ma so MS 2020 315 anh Le Kim Long.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 50,000 | IBVCB.889395918.Giup ma so 2020 315 Anh Le Kim Long .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 50,000 | 048732.111220.063644.ung ho MS 2020 315 anh Le Kim Long |
12/11/2020 | 64,000 | IBVCB.889030806.Mat khau 220289.CT tu 0011003681909 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 80,000 | 859151.111220.135347.Vietcombank 0011002643148 UNG HO MA SO 2020 314 EM HUYNH THANH NHI MONG EM NHANH CHONG DUOC KHOE MA |
12/11/2020 | 100,000 | 292225.101220.235822.Nhu chua he co cuoc chia li FT20346033099117 |
12/11/2020 | 100,000 | 989796.111220.200816.Gd Le Tan Thanh uh MS 2020.315 a Le Kim Long. Nam Mo Duoc Su Luu Ly Quang Vuong Phat FT2034654686580 |
12/11/2020 | 100,000 | MBVCB.889938302.ung ho MS 2020.315?(anh Le Kim Long).CT tu 0181003638001 NGUYEN VIET ANH toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 100,000 | 356666.111220.160444.Ms 2020 312 me con chi Hien |
12/11/2020 | 100,000 | 217738.111220.160140.MS 2020.313 (anh Vu Trong Hieu) |
12/11/2020 | 100,000 | Sender:01202021.DD:111220.SHGD:10003691.BO:NGUYEN THI HANH.995220121156281 HANH VUNG TAUUNG HO MA SO 2020.304 BE NGOC TUOI |
12/11/2020 | 100,000 | Sender:01202001.DD:111220.SHGD:10003606.BO:NGUYEN THI HANH.995220121156180 HANH VUNG TAUUNG HO MA SO 2020.306 BE VU MINH THU |
12/11/2020 | 100,000 | Sender:01202001.DD:111220.SHGD:10003563.BO:NGUYEN THI HANH.995220121156138 HANH VUNG TAUUNG HO MA SO 2020.309 BE PHUOC VINH |
12/11/2020 | 100,000 | 361771.111220.134411.ung ho quy |
12/11/2020 | 100,000 | 033907.111220.102948.Ung ho A Le kim Long MS 2020.315 |
12/11/2020 | 100,000 | Sender:48304001.DD:111220.SHGD:10000205.BO:TRAN THI CHI LAN.UNG HO MS 2020.315 ANH LE KIMLONG TAI NGOAI THUONG VIET NAM SGD |
12/11/2020 | 100,000 | MBVCB.888922895.TRINH NGUYEN THI BANG ung ho MS 2020.315 anh LE KIM LONG.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 100,000 | 156743.111220.082817.Vinh Nam ung ho ms 2020 315 Le Kim Long |
12/11/2020 | 100,000 | 784672.111220.054504.Ms 2020 315 anh le kim long |
12/11/2020 | 100,000 | 233540.111220.054436.UNG HO MS : 2020.315( ANH LE KIM LONG)-111220-05:44:23 233540 |
12/11/2020 | 100,000 | MBVCB.888778980.VO TIEN DUNG chuyen tien ung ho MS 2020.315 (anh Le Kim Long)Vietnamnet 11/12/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 200,000 | 208536.111220.212041.MS2020.314 ( Huynh Thanh Nhi ) .MS2020.315( Le Kim Long ) |
12/11/2020 | 200,000 | MBVCB.890213662.NCHCCCL phamthachthao 0904113600.CT tu 0031000297989 PHAM THACH THAO toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 200,000 | 255680.111220.193032.Ung ho MS2020-313 ( anh Vu Trong Hieu) |
12/11/2020 | 200,000 | 368854.111220.174922.UNG HO MS.2020.313(ANH VU TRONG HIEU)-111220-17:49:21 368854 |
12/11/2020 | 200,000 | Sender:01202021.DD:111220.SHGD:10003634.BO:NGUYEN THI HANH.995220121156239 HANH VUNG TAUUNG HO MA SO 2020.301 LE QUANG SANG |
12/11/2020 | 200,000 | Sender:01202002.DD:111220.SHGD:10003477.BO:NGUYEN THI HANH.995220121156097 HANH VUNG TAUUNG HO MA SO 2020.311 BE VU HUY HOANG |
12/11/2020 | 200,000 | Sender:79202002.DD:111220.SHGD:10003423.BO:NGUYEN THI HANH.995220121156034 HANH VUNG TAUUNG HO MA SO 2020.313 ANH VU TRONG HIEU |
12/11/2020 | 200,000 | Sender:79202002.DD:111220.SHGD:10003294.BO:NGUYEN THI HANH.995220121155959 HANH VUNG TAUUNG HO MA SO 2020.315 ANH LE KIM LONG |
12/11/2020 | 200,000 | 987873.111220.093021.Nchcccl Thuy 0347907247 |
12/11/2020 | 200,000 | Sender:01310012.DD:111220.SHGD:10006768.BO:NGUYEN THI HAI TIEN.MS 2020.314 EM HUYNH THANHNHI |
12/11/2020 | 200,000 | 332794.111220.075033.Ung ho MS 2020.315 FT20346660905350 |
12/11/2020 | 200,000 | 320826.111220.071324.Gui chi Trinh Thi Thu Hong, anh Le Kim Long FT20346340616860 |
12/11/2020 | 200,000 | MBVCB.888782250.PHAM THI THANH BINH chuyen tien MS 2020.315 (anh Le Kim Long) .CT tu 0071000678751 PHAM THI THANH BINH toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 300,000 | 868540.111220.150839.Vietcombank 0011002643148 MS 2020315 ung ho anh le kim long |
12/11/2020 | 300,000 | 804032.111220.132842.ung ho MS 2020 310 |
12/11/2020 | 300,000 | IBVCB.889261354.DO TRUNG DUNG chuyen khoan ung ho MS 2020.315 (anh Le Kim Long).CT tu 0081000344540 DO TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 300,000 | MBVCB.889173986.ung ho chung .CT tu 0461000645372 NGO THI LOAN toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 400,000 | IBVCB.889218012.MS 2020 315 anh Le Kim Long.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/11/2020 | 500,000 | 241755.111220.214323.Ung ho Ms 2020.311 be Vu Huy Hoang |
12/11/2020 | 500,000 | 036107.111220.211449.MS 2020.315 FT20347356645957 |
12/11/2020 | 500,000 | 244726.111220.174530.ung ho MS 2020.315 |
12/11/2020 | 500,000 | 841537.111220.170436.NCHCCCL LIEN 0989663863 FT20346511079780 |
12/11/2020 | 500,000 | 544685.111220.114508.Ung ho MS 2020.315 anh Le Kim Long FT20346722864260 |
12/11/2020 | 500,000 | IBVCB.889254940.DO TRUNG DUNG chuyen khoan ung ho MS 2020.314 (em Huynh Thanh Nhi).CT tu 0081000344540 DO TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 500,000 | IBVCB.889237198.DO TRUNG DUNG chuyen khoan ung ho MS 2020.313 (anh Vu Trong Hieu).CT tu 0081000344540 DO TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 500,000 | Sender:79310001.DD:111220.SHGD:10009667.BO:LUONG VU DUC HUY.UNG HO MA SO 2020.315 ANH LE KIM LONG |
12/11/2020 | 500,000 | 268320.111220.075434.ung ho MS 2020.315 (anh Le Kim Long) |
12/11/2020 | 1,000,000 | Sender:01201004.DD:111220.SHGD:10006227.BO:CTCP THIEN LY HUNG YEN.CONG TY CP THIEN LY HUNGYEN UNG HO MS2020.314(EM HUYNH THANH NHI) |
12/11/2020 | 2,000,000 | MBVCB.890304227.UNG HO MS 2020.283 VO CHONG CHI OANH.CT tu 0071003872271 VU NGUYEN NGOC TRINH toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 2,000,000 | MBVCB.889002352.Ung ho MS2020.313(Anh Vu Trong Hieu).CT tu 0401001480568 NGO THI VAN toi 0011002643148 BAO VIETNAMNET |
12/11/2020 | 2,000,000 | 979167.111220.091832.Nchcccl chenglovehairs 0979364966 |
12/11/2020 | 2,000,000 | 394301.111220.091648.Duong Minh Danh ung ho MS 2020.313 Vu Trong Hieu FT20346640315863 |
12/11/2020 | 5,000,000 | 119157.111220.102601.VO THI MINH THUY UNG HO QUY NHU CHUA HE CO CUOC CHIA LY |
12/12/2020 | 20,000 | IBVCB.890864347.Ung ho MS 2020 316 Be Trinh Hoai Thu.CT tu 0231001222222 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 50,000 | IBVCB.891111154.Giup ma so 2020 316 be Trinh Hoai Thu.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 50,000 | 173498.121220.083016.Ung ho MS 2020 315 be Trinh Hoai Thu |
12/12/2020 | 80,000 | 137482.121220.101116.Ung ho ms 2020.315 be Thu (Nam Mo Duoc Su Luu Ly Quang Vuong Phat) |
12/12/2020 | 100,000 | 700771.121220.212647.ung ho ms 2020 314 Huynh Thanh Nhi |
12/12/2020 | 100,000 | 612066.121220.205754.Ms 2020 315 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 086114.121220.194741.Ung ho be Trinh hoai Thu MS 2020.315 |
12/12/2020 | 100,000 | MBVCB.891642207.Trinh Nguyen Thi Bang ung ho MS 2020.316 be Trinh Hoai Thu.CT tu 0111000876467 TRINH NGUYEN THI BANG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 100,000 | 820088.121220.165710.Ung ho MS 2020.313 anh Vu Trong Hieu |
12/12/2020 | 100,000 | 817409.121220.165405.Ung ho MS 2020.315 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 197691.121220.162040.Thoi trang darvin nam dinh ung ho ms2020.279 em nhat hieu |
12/12/2020 | 100,000 | 046889.121220.154903.Ms 2020 315 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 978322.121220.151732.Ung ho MS 2020 315 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 651852.121220.132642.Ung ho MS 2020.315 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 457918.121220.121840.UNG HO MS : 2020.315 ( BE TRINH HOAI THU)-121220-12:18:40 457918 |
12/12/2020 | 100,000 | MBVCB.890975480.TRAN THI THAO chuyen tien ung ho MS 2020.315 be Trinh Hoai Thu.CT tu 0371000474883 TRAN THI THAO toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 100,000 | 489629.121220.105125.Ung ho MS 2020 315 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 528255.121220.104857.tang chau Thu. Chuc chau hoc gioi |
12/12/2020 | 100,000 | MBVCB.890892681.ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0451001758292 TA THI MINH NGUYET toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 100,000 | 250694.121220.090851.Unghomaso2020315 |
12/12/2020 | 100,000 | 481729.121220.090844.NCHCCCL An danh 0918792052 |
12/12/2020 | 100,000 | IBVCB.890741939.Ung ho MS 2020.315 ( be Trinh Hoai Thu).CT tu 0721000636185 LE NHU NGUYEN toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 100,000 | 184428.121220.084931.0778790017-tran thi thai-chuyen tien ung ho NCHCCCL FT20347890917242 |
12/12/2020 | 100,000 | 173166.121220.083003.Vinh Nam ung ho ms 2020 316 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 480106.121220.080632.IBFT Ung ho MS 2020.315 |
12/12/2020 | 100,000 | 263380.121220.070512.Vietcombank 0011002643148 TRUONG THI THUY ung ho ma so 2020315 be trinh hoai thu |
12/12/2020 | 100,000 | 142206.121220.065044.Ung ho MS 2020.315 Trinh Hoai Thu FT20347037163395 |
12/12/2020 | 100,000 | 141458.121220.064556.Ung ho MS 2020.315 be trinh hoai thu FT20347353705043 |
12/12/2020 | 100,000 | 068562.121220.063954.Ms 2020 be Trinh Hoai Thu |
12/12/2020 | 100,000 | 067185.121220.063611.ung ho MS 2020 315 ung ho be Trinh Hoai Thu |
12/12/2020 | 100,000 | MBVCB.890597072.VO TIEN DUNG chuyen tien ung ho MS 2020.316 (be Trinh Hoai Thu)Vietnamnet 12/12/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 100,000 | MBVCB.890595603.VO TIEN DUNG chuyen tien ung ho MS 2020.315 (be Trinh Hoai Thuong)Vietnamnet 12/12/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 100,000 | 524781.121220.031738.NCHCCCL THAO NGAN 0795058729 |
12/12/2020 | 178,970 | 176740.121220.053306.11B.20201211.R52483585286 R52483585286 |
12/12/2020 | 200,000 | MBVCB.891823411.Ung ho MS 2020.315 be Trinh Hoai Thu.CT tu 0011001504463 DINH THU TRANG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | MBVCB.891595033.ung ho MS 2020 313 VU TRONG HIEU.CT tu 0591000212603 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 200,000 | MBVCB.891586036.ung ho MS 2020 315 Be trinh hoai thu.CT tu 0591000212603 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 200,000 | 993050.121220.175224.Vietcombank 0011002643148 Buoi sam len dung ung ho nguoi co hoan canh |
12/12/2020 | 200,000 | 668644.121220.163540.ung ho MS 2020.315 |
12/12/2020 | 200,000 | 226189.121220.160354.uh NCHCCL hathithuhien 0386355300 |
12/12/2020 | 200,000 | 486204.121220.151808.UNG HO MS 2020.315 BE TRINH HOAI THU-121220-15:17:59 486204 |
12/12/2020 | 200,000 | 482276.121220.150628.Ung ho ms 2020.315.trinh hoai thu FT20347553001147 |
12/12/2020 | 200,000 | IBVCB.891257686. ung ho MS 2020 304 be Ngoc Tuoi.CT tu 0011000456948 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 200,000 | IBVCB.891253395.Ung ho em Nguyen Van Hien ung thu gan.CT tu 0011000456948 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 200,000 | IBVCB.891219591.MS 2020 315 be Trinh Hoai Thu.CT tu 0421000413830 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 200,000 | MBVCB.891072545.MS 2020 316.CT tu 0011000379868 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/12/2020 | 200,000 | 579923.121220.114640.Chuyen tien ms 2020.315 be trinh hoai thu |
12/12/2020 | 200,000 | MBVCB.891002396.HA THI VAN chuyen tien ung ho MS2020.315 be trinh hoai thu.CT tu 0351000822820 HA THI VAN toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | 757965.121220.111126.Ung ho MS 2020.315 be trinh hoai thu |
12/12/2020 | 200,000 | 350744.121220.110747.Giup ms 2020.315 be Trinh Hoai Thu |
12/12/2020 | 200,000 | MBVCB.890939343.DO MANH PHUONG chuyen tienMS 2020.315 ( be Trinh Hoai Thu ).CT tu 0341005758482 DO MANH PHUONG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | 265951.121220.102543.Ung ho MS 2020.315 chau Trinh Hoai Thu FT20347640578411 |
12/12/2020 | 200,000 | MBVCB.890861233.2020315 Le Kim Long.CT tu 0071001161135 NGUYEN NGOC MINH THU toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | 386211.121220.100650.Ung ho MS 2020 315 Be Trinh Hoai Thu Nam Mo Ban Su Thich Ca Mau Ni Phat |
12/12/2020 | 200,000 | MBVCB.890837682.ung ho MS 2020.315(be Trinh Hoai Thu).CT tu 0631003855145 NGUYEN THI HUYEN NGAN toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | MBVCB.890787587.Ung ho ma 2020(315) be Trinh Hoai Thu.CT tu 0021001726226 MAI THI HUYEN toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | 434554.121220.091352.ung ho MS2020 315 be Trinh Hoai Thu |
12/12/2020 | 200,000 | 208029.121220.084015.giup do be trinh hoai thu |
12/12/2020 | 200,000 | MBVCB.890703416.HO MINH TRUNG chuyen tien ung ho?MS 2020.315 (be Trinh Hoai Thu).CT tu 0111000992282 HO MINH TRUNG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | 412774.121220.082333.NCHCCCL HO THI HOANG VIET 0843438668-121220-08:23:32 412774 |
12/12/2020 | 200,000 | 166361.121220.081633.Ung ho MS 2020.315 FT20347722090062 |
12/12/2020 | 200,000 | 297892.121220.081529.Ung ho chau Trinh Hoai Thu MS 2020.315 |
12/12/2020 | 200,000 | MBVCB.890625368.LE ANH NGOC chuyen tien MS 2020.325 ( be trinh hoai thu).CT tu 0991000023859 LE ANH NGOC toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 200,000 | 086117.121220.071335.UnghoMS2020315beTrinhHoaiThu |
12/12/2020 | 200,000 | 338219.121220.071317.2020.315 Trinh Hoai Thu |
12/12/2020 | 200,000 | 332118.121220.065807.MS 2010.315 be Trinh Hoai Thu |
12/12/2020 | 200,000 | 286486.121220.064038.ung ho MS 2020.315( be Trinh Hoai Thu) |
12/12/2020 | 200,000 | 140637.121220.064032.MS 2020.315 FT20347037121500 |
12/12/2020 | 300,000 | MBVCB.891001988.ung ho MS 2020.296 em Tran Van Truong.CT tu 0711000264631 NGUYEN NGOC PHUONG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 300,000 | 440932.121220.105205.UNG HO 2020.315 BE TRINH HOAI THU-121220-10:51:50 440932 |
12/12/2020 | 300,000 | MBVCB.890906698.Ung ho MS 2029.315( be Trinh Hoai Thu).CT tu 0531002483011 NGUYEN NGOC TRONG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 300,000 | 492430.121220.101128.MS 2020.315 |
12/12/2020 | 300,000 | MBVCB.890815614.Ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0071000853781 TRUONG MINH VIET toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 300,000 | MBVCB.890709512.TRUONG THI CHAU giup be Trinh Hoai Thu MS 2020.315.CT tu 0051000496209 TRUONG THI CHAU toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 300,000 | 413852.121220.083142.UNG HO MS:2020.313(ANH VU TRONG HIEU)-121220-08:31:27 413852 |
12/12/2020 | 300,000 | 170148.121220.082429.Ung ho ms 2020.315 be Trinh Hoai Thu FT20347903149650 |
12/12/2020 | 300,000 | 472039.121220.082112.Cong Trab Ung Ho Ma So 2020 315 be Trinh Hoai Thu |
12/12/2020 | 300,000 | MBVCB.890614094.Ung ho MS 2020.315 ( be Trinh Hoai Thu).CT tu 0531002502418 NGUYEN THI CAM HANG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 300,000 | 140686.121220.064050.MS 2020.315 be Trinh Hoai Thu FT20347364286590 |
12/12/2020 | 300,000 | 140047.121220.063545.Ung ho Ms 2020.315 be TRINH HOAI THU FT20347364265682 |
12/12/2020 | 500,000 | 139893.111220.234913.NCHCCCL ngoctu 0943471991 |
12/12/2020 | 500,000 | 005369.121220.195457.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 DINH THI NGOC HOA chuyen khoan ung ho MS 2020 3 |
12/12/2020 | 500,000 | 695934.121220.194920.Ung ho be phuoc vinh 2020309 FT20349511694339 |
12/12/2020 | 500,000 | 695286.121220.194823.Ung ho Be Vu Minh Thu 2020306 FT20349021445307 |
12/12/2020 | 500,000 | 692805.121220.194436.Ung ho be Ngoc Tuoi 2020304 FT20349330751145 |
12/12/2020 | 500,000 | 691951.121220.194324.Ung ho 2020299 FT20349553926491 |
12/12/2020 | 500,000 | 688800.121220.193844.Ung ho 2020294 tran tuan kiet FT20349330428160 |
12/12/2020 | 500,000 | 792124.121220.162504.MS 2020.314 |
12/12/2020 | 500,000 | MBVCB.891275851.Ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0331000425860 NGUYEN NGOC HUE toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 500,000 | 721127.121220.150111.ung ho be 2020.315trinh hoai thu |
12/12/2020 | 500,000 | 443427.121220.141700.Ms 2020.315 FT20347866628942 |
12/12/2020 | 500,000 | 528214.121220.121805.ung ho MS 2020315 be Trinh Hoai Thu |
12/12/2020 | 500,000 | 541219.121220.110252.ung ho MS2020. 315 em trinh hoai thu |
12/12/2020 | 500,000 | MBVCB.890879155.NGUYEN THANH VINH chuyen tien ung ho be Trinh hoai Thu,ms 2020.315.CT tu 0041000189029 NGUYEN THANH VINH toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 500,000 | 163670.121220.095525.Ung ho MS 2020.315 -be Trinh Hoai Thu |
12/12/2020 | 500,000 | MBVCB.890829180.ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0021000972014 NGUYEN NGOC ANH toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 500,000 | 124492.121220.091337.ung ho MS 2020.315 (be Trinh Hoai Thu) |
12/12/2020 | 500,000 | MBVCB.890743937.PHAM DUC TANH chuyen tien ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0501000151197 PHAM DUC TANH toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 500,000 | 235898.121220.090057.nguyen hoai thu 2020-315 |
12/12/2020 | 500,000 | MBVCB.890729848.DAO TRONG TU chuyen tien. giup chau Trinh Hoai Thu MS 2020315..CT tu 0011002383185 DAO TRONG TU toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 500,000 | 208048.121220.084643.MS 2020 315 be Trinh Hoai Thu |
12/12/2020 | 500,000 | 218267.121220.083610.Ung ho MS 2020. 315 be trinh hoai thu |
12/12/2020 | 500,000 | 177678.121220.083229.MS 2020 315 be Trinh Hoai Thu |
12/12/2020 | 500,000 | MBVCB.890673319.THAN THI HANH ung ho MS 2020-315 (be Trinh Hoai Thu).CT tu 0271000160125 THAN THI HANH toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 500,000 | 818737.121220.080127.UNG HO be TRINH HOAI THU MS 2020.315 |
12/12/2020 | 500,000 | MBVCB.890611353.ung ho MS 2020 315 Trinh Hoai Thu.CT tu 0071001607811 TRAN VIET HUY toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 500,000 | MBVCB.890599744.MS 2020.315 (be Trinh Hoai Thu) .CT tu 0061000594618 NGUYEN HUU THANG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 1,000,000 | 594317.121220.201444.MS 2020 315 be Trinh Hoai Thu |
12/12/2020 | 1,000,000 | MBVCB.891274924.NGUYEN PHUOC HIEP chuyen tien.CT tu 0281001156460 NGUYEN PHUOC HIEP toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 1,000,000 | 590084.121220.115859.ung ho MS 2020.315 |
12/12/2020 | 1,000,000 | IBVCB.891015667.ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0111000081847 MAI GIA THINH toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 1,000,000 | MBVCB.890952385.ung ho MS 2020.315(be Trinh Hoai Thu)( Chi Hue 0912162999).CT tu 0021001415083 NGUYEN THI HA PHUONG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 1,000,000 | IBVCB.890808577.Ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0081000159663 TRAN NAM LONG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 1,000,000 | 928841.121220.073719.Vietcombank 0011002643148 DANG VAN KHOE chuyen MS 2020 315 |
12/12/2020 | 1,000,000 | 903440.121220.065035.Ung ho ms 2020315 be trinh hoai thu |
12/12/2020 | 2,000,000 | MBVCB.891849592.MS2020.314 ung ho em Huynh Thanh Nhi.CT tu 0071001013306 TRAN THI THANH HUONG toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 2,000,000 | 354901.121220.120453.Ung ho MS 2020.311 be Vu Huy Hoang FT20347987882027 |
12/12/2020 | 2,000,000 | MBVCB.890863224.Ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0011000529086 PHAM THI VINH HA toi 0011002643148 BAO VIETNAMNET |
12/12/2020 | 2,000,000 | 291244.121220.080654.Le thi tam thien cbht hcm ung ho MS 2020315 (be Trinh Hoai Thu) |
12/12/2020 | 2,000,000 | 410526.121220.080409.MS 2020.315 UNG HO BE TRINH HOAI THU-121220-08:03:32 410526 |
12/12/2020 | 4,000,000 | 405681.121220.065147.GOI MS: 2020.315 (BE TRINH HOAI THU)-121220-06:51:39 405681 |
12/13/2020 | 1,000 | IBVCB.892800137.ada.CT tu 1017612676 toi 0011002643148 BAO VIETNAMNET |
12/13/2020 | 2,000 | 096516.131220.053248.ung ho ms 2020.317 be bui nguyen lan phuong |
12/13/2020 | 20,000 | MBVCB.892669716.PHAM TRUNG DUNG ung ho ms 2020.317(be bui nguyen lan phuong).CT tu 0281000429610 PHAM TRUNG DUNG toi 0011002643148 BAO VIETNAMNET |
12/13/2020 | 50,000 | 691351.131220.214905.Chuyen tien ung ho MS 2020.315 be Trinh Hoai Thu |
12/13/2020 | 50,000 | IBVCB.892876590.vo chong thai vu thai va cha me 2 ben ung ho MS 2020.267 (em Nam Khanh). ( Nam Mo Duoc Su Luu Ly Quang Vuong Phat)..CT tu 0241004095686 THAI VU THAI toi 0011002643148 BAO VIETNAMNET |
12/13/2020 | 50,000 | IBVCB.892858948.vo chong thai vu thai va cha me 2 ben gia dinh ung ho MS 2020.315 (be Trinh Hoai Thu). ( Nam Mo Duoc Su Luu Ly Quang Vuong Phat)..CT tu 0241004095686 THAI VU THAI toi 0011002643148 BAO VIETNAMNET |
12/13/2020 | 50,000 | IBVCB.892454650.Giup ma so 2020 317 be Bui Nguyen Lan Phuong .CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/13/2020 | 50,000 | 608446.131220.135956.gui be mso 2020 315 |
12/13/2020 | 50,000 | IBVCB.892368971.Ung ho MS 2020 317 be Bui Nguyen Lan Phuong.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/13/2020 | 50,000 | IBVCB.892366674.Ung ho ma so MS 2020 315 be Trinh Hoai Thu.CT tu 0071002089601 toi 0011002643148 Quy tu thien bao Vietnamnet |
12/13/2020 | 100,000 | IBVCB.892866433.MS 2020.317 (be Bui Nguyen Lan Phuong).CT tu 0011001975845 DANG PHUONG LINH toi 0011002643148 BAO VIETNAMNET |
12/13/2020 | 100,000 | IBVCB.892851446.Ung ho MS 2020.315 (be Trinh Hoai Thu).CT tu 0011001975845 DANG PHUONG LINH toi 0011002643148 BAO VIETNAMNET |
12/13/2020 | 100,000 | 140916.131220.203621.The Moon ung ho MS2020.317(Bui nguyen lan phuong) |
